ANGLES- STEEL

Back

35 found, showing page 2 of 3
Item Description Available Price UM Mfg Part #
1-1/4-48 Galv Angle 241214 1-1/4-48 Galv Angle 0 30.99 / EA N179-960
1-1/4-72 Galv Angle 241215 1-1/4-72 Galv Angle 0 45.99 / EA N179-978
1/2x48x1/8 STL Angle 241224 1/2x48x1/8 STL Angle 0 13.99 / EA N215-392
3/4x48x1/8 STL Angle 241225 3/4x48x1/8 STL Angle 0 17.99 / EA N215-418
3/4x72x1/8 STL Angle 241226 3/4x72x1/8 STL Angle 0 25.99 / EA N215-426
1x48x1/8 STL Angle 241227 1x48x1/8 STL Angle 0 19.99 / EA N215-434
1x72x1/8 STL Angle 241228 1x72x1/8 STL Angle 0 31.99 / EA N215-442
1-1/4x48x1/8 STL Angle 241229 1-1/4x48x1/8 STL Angle 0 25.99 / EA N215-459
1-1/2x48x1/8 STL Angle 241230 1-1/2x48x1/8 STL Angle 0 28.99 / EA N215-467
1-1/2x72x1/8 STL Angle 241231 1-1/2x72x1/8 STL Angle 0 37.99 / EA N215-475
2x48x1/8 STL Angle 241232 2x48x1/8 STL Angle 0 38.99 / EA N215-483
1-1/2x48x1/4 STL Angle 241233 1-1/2x48x1/4 STL Angle 0 52.99 / EA N215-491
2x48x1/4 STL Angle 241234 2x48x1/4 STL Angle 0 66.99 / EA N215-509
20'-1/8x1x1 HR ANG STEEL 2569200 20'-1/8x1x1 HR ANG STEEL 5 29.99 / EA
20'-1/8x1.5x1.5 HR ANG STEEL 2569250 20'-1/8x1.5x1.5 HR ANG STEEL 6 52.89 / EA
35 found, showing page 2 of 3